<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile • Local • SocialMichelle D&#8217;Attilio &#187; </title>
	<atom:link href="http://mobilelocalsocial.com/author/mld09141973/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilelocalsocial.com</link>
	<description>Mobile, Local, Social and Search is here. It&#039;s one ecosystem. The future of communication is now.  MobLoSo discusses these topics &#38; other Tech News.</description>
	<lastBuildDate>Fri, 21 Oct 2011 21:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fast Company Influence Project: Why I Am Participating</title>
		<link>http://mobilelocalsocial.com/2010/fast-company-influence-project-why-i-am-participating/</link>
		<comments>http://mobilelocalsocial.com/2010/fast-company-influence-project-why-i-am-participating/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:54:41 +0000</pubDate>
		<dc:creator>Michelle D'Attilio</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mobilelocalsocial.com/?p=3777</guid>
		<description><![CDATA[There has been a lot of talk and maybe a little drama surrounding the Fast Company Influence Project and I wanted to write a little something about why I wanted to be a part of the project and why I continue to ask for the support of my friends and colleagues by the way of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilelocalsocial.com/wp-content/uploads/2010/08/fastco.jpg"><img class="alignleft size-full wp-image-3780" title="fastco" src="http://mobilelocalsocial.com/wp-content/uploads/2010/08/fastco.jpg" alt="" width="304" height="387" /></a>There has been a lot of talk and maybe a little drama surrounding the <em>Fast Company</em> Influence Project and I wanted to write a little something about why I wanted to be a part of the project and why I continue to ask for the support of my friends and colleagues by the way of clicking my link.</p>
<p>Let me start by saying that my reasons are mine and mine alone. I don&#8217;t pretend to know why others are involved; that isn&#8217;t a huge concern of mine. And while I am sure there is a certain level of vanity in it all, that level is very, very low.</p>
<p>For me, it&#8217;s all about business; and  while I understand that isn&#8217;t some altruistic warm and fuzzy reason (I&#8217;m not trying to save the world here) it is my reason.</p>
<p>My company started as a web and brand development business eleven years ago and with the onset of social media we have moved more towards the direction of marketing and PR through social media. Plain and simple, this project allows me to show my clients that I can use my reach to help their company to succeed.</p>
<p>And then, when the bills are paid, I can use that reach for some great causes (here is the warm and fuzzy), like the event that we just did with the Wisconsin Humane Society.</p>
<p>One last thing,  I don&#8217;t look at this as a competition, but as a project as Fast Company has so aptly named it. We are all in this together,  and to that end I&#8217;m listing the people I know who are involved with the project and would love for you to support them by clicking their links and please feel free to comment with people you know and include their links. Let&#8217;s see what we can do when we support each other.</p>
<p>Charles Gartland  &#8211; <a href="http://fcinf.com/v/abnw">http://fcinf.com/v/abnw</a></p>
<p>George Kasica &#8211; <a href="http://fcinf.com/v/b7bq">http://fcinf.com/v/b7bq</a></p>
<p>Eric Sforza &#8211; <a href="http://fcinf.com/v/awud">http://fcinf.com/v/awud</a></p>
<p>Jon Kurozawa &#8211; <a href="http://bit.ly/aoupAQ">http://bit.ly/aoupAQ</a></p>
<p>Chad Schomber &#8211; <a href="http://fcinf.com/v/c5pd">http://fcinf.com/v/c5pd</a></p>
<p>Sarah White &#8211; <a href="http://fcinf.com/v/ahjx">http://fcinf.com/v/ahjx</a></p>
<p>A. Ryan Thompson &#8211; <a href="http://fcinf.com/v/djjk">http://fcinf.com/v/djjk</a></p>
<p>Nate St. Pierre &#8211; <a href="http://fcinf.com/v/bxch">http://fcinf.com/v/bxch</a></p>
<p>Susi Schuele &#8211; <a href="http://fcinf.com/v/dokl">http://fcinf.com/v/dokl</a></p>
<p>Rebecca Bradley &#8211; <a href="http://fcinf.com/v/doc3">http://fcinf.com/v/doc3</a></p>
<p>Mia Kurozawa &#8211; <a href="http://fcinf.com/v/csvg">http://fcinf.com/v/csvg</a></p>
<p>Charles Gartland &#8211; <a href="http://fcinf.com/v/abnw">http://fcinf.com/v/abnw</a></p>
<p>TweetUp Girls &#8211; <a href="http://fcinf.com/v/br74">http://fcinf.com/v/br74</a></p>
<p>Jeanette Pham &#8211; <a href="http://fcinf.com/v/b24p">http://fcinf.com/v/b24p</a></p>
<p>And me &#8211; Michelle D&#8217;Attilio &#8211; <a href="http://fcinf.com/v/dxub">http://fcinf.com/v/dxub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilelocalsocial.com/2010/fast-company-influence-project-why-i-am-participating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Your Business and the Teenager Next Door.</title>
		<link>http://mobilelocalsocial.com/2010/facebook-your-business-and-the-teenager-next-door/</link>
		<comments>http://mobilelocalsocial.com/2010/facebook-your-business-and-the-teenager-next-door/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:34:09 +0000</pubDate>
		<dc:creator>Michelle D'Attilio</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business Strategies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://mobilelocalsocial.com/?p=3739</guid>
		<description><![CDATA[Lately my company has been asked to write a lot of proposals for social media management. I&#8217;m not talking about doing some occasional tweeting for people. I&#8217;m talking about setting them up from ground zero. I am also talking Facebook, Twitter, Linkedin and sometimes setting up blogs.   After everything is setup we start the management [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilelocalsocial.com/wp-content/uploads/2010/07/socmedia.jpg"><img class="alignleft size-full wp-image-3740" title="socmedia" src="http://mobilelocalsocial.com/wp-content/uploads/2010/07/socmedia.jpg" alt="" width="346" height="432" /></a>Lately my company has been asked to write a lot of proposals for social media management. I&#8217;m not talking about doing some occasional tweeting for people. I&#8217;m talking about setting them up from ground zero. I am also talking Facebook, Twitter, Linkedin and sometimes setting up blogs.   After everything is setup we start the management portion which involves researching for content and using the voice that the company wants to put out to the public. It also involves training company personal with the thought that they might someday take over the management.</p>
<p>This is obviously an oversimplified statement of what we do, but I&#8217;m hearing a very interesting (read: disturbing) statement  being made that reminds me of a time 10 years ago, when we where doing mostly website proposals. So let me ask you web developers how many times you heard the statement &#8220;I don&#8217;t need to pay for a website, I have a 14 son/nephew/neighbor (by the way, it was always a boy) that can build it for my company.&#8221;  What kind of ridiculous thought is this for a business owner. Your are going to hire a teenager to design and build one of your most powerful marketing and promotion pieces?</p>
<p>Most people wouldn&#8217;t consider doing that now that websites have proven to be such a powerful tool. But guess what I am hearing about social media?????</p>
<p>So what you are saying is that you want a teenager to be the voice of your company to your clients or potential clients? Of course a teenager can set up a Facebook page and might even be able to skin your Twitter &amp; blog (skin means to customize the look and feel to match your company rather than using a template) but will they do it in a professional way that will show your company in a serious light?</p>
<p>I understand that social media is a new and strange creature to a lot of business owners, but think of it as you did websites 10 years ago? There are more uses for it than what is immediately visible and you can learn to manage it just as you have learned to manage your email.</p>
<p>Social media is a powerful business tool and if you hire then right people to get you rolling you will see an investment on your return. However, if you hire the teenager next door you are going to find yourself a step behind your competitors and in a couple of years you&#8217;ll find yourself looking to hire someone to &#8220;fix&#8221; your social media plan, just as you hired someone to &#8220;fix&#8221; your old website.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilelocalsocial.com/2010/facebook-your-business-and-the-teenager-next-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Kindle DX! Yippie #sarcasm</title>
		<link>http://mobilelocalsocial.com/2010/introducing-the-kindle-dx-yippie-sarcasm/</link>
		<comments>http://mobilelocalsocial.com/2010/introducing-the-kindle-dx-yippie-sarcasm/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:44:21 +0000</pubDate>
		<dc:creator>Michelle D'Attilio</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://mobilelocalsocial.com/?p=3727</guid>
		<description><![CDATA[Amazon dropped the price of the Kindle to $189 from $249. Ok, really? While I understand that some people have a previously purchased Kindle, why would anyone buy just a Kindle for themselves at this point when we now have the iPad? Yes, the iPad is a lot more money but for most people it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilelocalsocial.com/wp-content/uploads/2010/07/kindle2.jpg"><img class="alignleft size-full wp-image-3728" title="kindle2" src="http://mobilelocalsocial.com/wp-content/uploads/2010/07/kindle2.jpg" alt="" width="416" height="396" /></a>Amazon dropped the price of the Kindle to $189 from $249. Ok, really? While I understand that some people have a previously purchased Kindle, why would anyone buy just a Kindle for themselves at this point when we now have the iPad? Yes, the iPad is a lot more money but for most people it can replace their laptop completely.</p>
<p>I think the only way the kindle survives is if it adds Internet browsing and email. What I do see as a smart move on Amazon&#8217;s part is that they are creating the Kindle apps for phones other than the iPhone. So they are still getting people buying the books.  Now, I have to assume that their profits come from books sales as opposed to the hardware sale of the Kindle so this is a good move on their part.</p>
<p>Strange timing though because as I am writing this blog, a commercial comes on for the new Kindle DX. Their selling points: You can read in bright sun. Really. Really?  This is what they are selling? You can see the screen in the sun.  Guess what Amazon, you can see the iPad screen in the sun too.  They have one point that gives them a slight edge: free 3G anywhere in the world.  This is valid, but isn&#8217;t going to sell me on spending the $379 for the DX when the wifi low end iPad is only about $100 more.</p>
<p>That being said, it would be nice to have an option for a lower end reader that allows internet and email. These seem like simple additions to make to the Kindle so that they can truly compete.  Hey, I know, kindle and Flash should team up and make a product that supports flash and has all of the books with a cheaper monthly internet browsing plan than AT&amp;T offers. Now we have a winner!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilelocalsocial.com/2010/introducing-the-kindle-dx-yippie-sarcasm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Harley Davidson Markets to Women &amp; It&#8217;s Working, After 90 Years.</title>
		<link>http://mobilelocalsocial.com/2010/harley-davidson-markets-to-women-its-working-after-90-years/</link>
		<comments>http://mobilelocalsocial.com/2010/harley-davidson-markets-to-women-its-working-after-90-years/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:42:44 +0000</pubDate>
		<dc:creator>Michelle D'Attilio</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Small Business Strategies]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://mobilelocalsocial.com/?p=3589</guid>
		<description><![CDATA[When my business partner Jeanette and I were asked to attend a Harley Davidson luncheon to kick off the Women Riders weekend we said yes faster than you can say Women Riders! Having never been on a Harley, I was more the excited to go check it all out and learn about the culture. Harley [...]]]></description>
			<content:encoded><![CDATA[<p>When my busines<a href="http://mobilelocalsocial.com/wp-content/uploads/2010/05/harley.jpg"><img class="alignleft size-full wp-image-3590" title="harley" src="http://mobilelocalsocial.com/wp-content/uploads/2010/05/harley.jpg" alt="" width="320" height="415" /></a>s partner Jeanette and I were asked to attend a Harley Davidson luncheon to kick off the Women Riders weekend we said yes faster than you can say Women Riders! Having never been on a Harley, I was more the excited to go check it all out and learn about the culture.</p>
<p>Harley Davidson has been marketing to women riders since 1920. Can you believe that? Now in 2010, it happens to be their fastest growing demographic. That is with almost 100 years of marketing.  So why is it working now and what can we learn?</p>
<p>I think the reason why it is working now is two-fold. One because I think women are finally ready for it. This to me is a big part.  Women are ready to step into the driver’s seat, and I am thankful to the many generations of women who came before me that have allowed this generation to feel comfortable doing so. Secondly, Harley Davidson stopped marketing to women and actually asked them what they wanted and what their concerns were.  Then they addressed those concerns. Effectively creating a market that may not have been there otherwise.</p>
<p>What I find so interesting is that the biggest concern that Harley Davidson heard from women about owning their own bike was this; “If I am out riding alone, and the bike tips, I can’t pick it up. At 500+ pounds, it is too heavy”.</p>
<p>What I love is that Harley didn’t go back to the shop and create a lighter bike. Instead, they developed  a process to teach  women how to lift the bikes.  (Now maybe they altered the weight of the bike a bit, quite honestly I don’t know but 500+ pounds is a lot.) My point is they opted to empower the woman by developing a plan and then teaching it.</p>
<p>I think what we can learn here is that if we have a market that we are trying to target but for some reason we are not getting the desired response, (even after almost 100 years), maybe we need to step back and talk to that market.  Instead of market to them maybe we should listen to them.  Be willing to hear the feedback and then address the issues. Perhaps then we will see a return from the marketing efforts.</p>
<p>I have to thank Harley Davidson for the chance to meet so many wonderful women who attended the event and for teaching me how to pick up a bike. (Yeah that is me picking up a Harley!) It was very empowering. A wonderful day overall and you can bet that if I ever decide to buy my own bike I’ll be looking at a Harley.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilelocalsocial.com/2010/harley-davidson-markets-to-women-its-working-after-90-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New TweetDeck Upgrade V 0.34.3</title>
		<link>http://mobilelocalsocial.com/2010/new-tweetdeck-upgrad-v-0-34-3/</link>
		<comments>http://mobilelocalsocial.com/2010/new-tweetdeck-upgrad-v-0-34-3/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:19:23 +0000</pubDate>
		<dc:creator>Michelle D'Attilio</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://mobilelocalsocial.com/?p=3577</guid>
		<description><![CDATA[Well, the new TweetDeck came out this morning and I have to say …color me impressed! I am not going to argue with anyone over what is the best software to use to Tweet, I like TweetDeck. I’ve tried others but I keep coming back.  So I was pleasantly surprised this morning when I woke [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilelocalsocial.com/wp-content/uploads/2010/05/twdeck.jpg"><img class="alignleft size-full wp-image-3583" title="twdeck" src="http://mobilelocalsocial.com/wp-content/uploads/2010/05/twdeck.jpg" alt="" width="265" height="125" /></a>Well, the new <a href="http://tweetdeck.com">TweetDeck</a> came out this morning and I have to say …color me impressed! I am not going to argue with anyone over what is the best software to use to Tweet, I like TweetDeck. I’ve tried others but I keep coming back.  So I was pleasantly surprised this morning when I woke up to an update that was actually an update.  (The last few haven’t shown anything to cool)  This update however has a very slick addition in that you can schedule your tweets.  Now, I know there are services out there that let you do this but TweetDeck has now streamlined that process.  When you schedule an update, you type it in as usual, then hit the little clock button to set the time.  A “Scheduled Updates” column shows up and we can see it there.</p>
<p>Now, I’ve never been a huge fan  of the scheduled update because I think it takes away from the conversation that Twitter is but, I do like this because I feel that my updates tend to flood the Twitter stream early in the morning. I especially like it when I am RT’ing (Re-Tweeting), I think it is nice to “space the news out” so to speak.  This way when I see something, I don’t forget and can set it up the RT for later in the day.</p>
<p>Another cool thing that the update installed is now you can pull in video from your webcam.  This is a little frightening to me but I think I am going to give it a try (as soon as I get the courage to do so) and maybe do some video tweeting. Yikes!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilelocalsocial.com/2010/new-tweetdeck-upgrad-v-0-34-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Apple Should Tell You – The VGA Connector Only Kind of Works.</title>
		<link>http://mobilelocalsocial.com/2010/things-apple-should-tell-you-%e2%80%93-the-vga-connector-only-kind-of-works/</link>
		<comments>http://mobilelocalsocial.com/2010/things-apple-should-tell-you-%e2%80%93-the-vga-connector-only-kind-of-works/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:10:44 +0000</pubDate>
		<dc:creator>Michelle D'Attilio</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://mobilelocalsocial.com/?p=3455</guid>
		<description><![CDATA[I have had my iPad for about six weeks now and I have to say that for the most part I love it. The screen is amazing, the apps are great and it is extremely convenient for taking to meetings. Here is my one hang up.  The accessories are less than stellar.  While I think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilelocalsocial.com/wp-content/uploads/2010/05/vga.jpg"><img class="alignleft size-full wp-image-3456" title="vga" src="http://mobilelocalsocial.com/wp-content/uploads/2010/05/vga.jpg" alt="" width="216" height="222" /></a>I have had my iPad for about six weeks now and I have to say that for the most part I love it. The screen is amazing, the apps are great and it is extremely convenient for taking to meetings. Here is my one hang up.  The accessories are less than stellar.  While I think the Apple case is decent, it could use a little more stability.  My biggest issue, however, is the VGA connector.  I walked into the Apple store and specifically said, “so this will allow me to hook my iPad to my television?” – the sales person told me it would and left it at that.  So you can imagine my surprise when it didn’t.  Fine, fine, fine, I’ll go get one of my other monitors from the basement and hook this bad boy up so that I can do some work on the big screen.  Hmmm, funny thing, only certain apps will work with the VGA connector and by “certain” I mean about 5 of them. Yes that is right, a Key Note presentation will display if you are playing the presentation, the slide show will play, SOME iTunes &amp; Netflix video’s. While I am sure that there are others that is all I’ve been able to find so far.  This is a big disappointment. I probably could have avoided said disappointment had I read the reviews on the connector at Apple.com but then again, I flat out asked the sales associate.  So here is your warning, make sure you read the reviews before you go out and buy the accessories! My next purchase is going to be the camera connection kit, reviews are good for this so I have high hopes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilelocalsocial.com/2010/things-apple-should-tell-you-%e2%80%93-the-vga-connector-only-kind-of-works/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business &amp; Social Media -What a Difference a Year Makes!</title>
		<link>http://mobilelocalsocial.com/2010/business-social-media-what-a-difference-a-year-makes/</link>
		<comments>http://mobilelocalsocial.com/2010/business-social-media-what-a-difference-a-year-makes/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:38:30 +0000</pubDate>
		<dc:creator>Michelle D'Attilio</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business Strategies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://mobilelocalsocial.com/?p=3269</guid>
		<description><![CDATA[April 7th 2009 was the date that my company hosted our first TweetUp. It ended up being well attended and well received.  We had news coverage from multiple local stations as well as local papers. It was that night that prompted the birth of the TweetUp Girls concept.  Flash forward a year to April 22, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilelocalsocial.com/wp-content/uploads/2010/05/differencyear.jpg"><img class="alignleft size-full wp-image-3270" title="differencyear" src="http://mobilelocalsocial.com/wp-content/uploads/2010/05/differencyear.jpg" alt="" width="267" height="138" /></a>April 7<sup>th</sup> 2009 was the date that my company hosted our first TweetUp. It ended up being well attended and well received.  We had news coverage from multiple local stations as well as local papers. It was that night that prompted the birth of the TweetUp Girls concept.  Flash forward a year to April 22, 2010 – we, as the TweetUp Girls hosted our one year anniversary of the first TweetUp and again it was well attended and had local media coverage.  This time however, a funny thing happened.  The TweetUp was a Thursday, the news coverage aired on the next Tuesday, and our phones haven’t stopped ringing since. It’s  funny thing to because while we had a fair amount of new paper coverage we only had one local TV station. So, why was the phone ringing like crazy this year while last year, it was pretty much unchanged? I’d say, what a difference a year makes.</p>
<p>For instance, one of my clients just told me that when I started talking Twitter to him a year ago he thought I was crazy. He had no confidence that Twitter, Facebook, or any other social media platform was worth his time or effort as far as his business was concerned.  Now, he knows that he has to be involved, not only for fear of missing the social media boat but because his clients are involved; and more importantly, his competition is involved.</p>
<p>Now, I am probably preaching to the choir here because you all are reading a blog that is from a link that you probably saw on Twitter.  But what I am saying to you is that more and more business are finally understanding that there is a need to be involved with social media on whatever platform is right for them. I see this as a huge change in thought from last year when people would look at me like I was crazy when I would go on and on about Twitter.  Now, they are approaching me and asking for my help which I will gladly give them…..for a small fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilelocalsocial.com/2010/business-social-media-what-a-difference-a-year-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dressing my iPad</title>
		<link>http://mobilelocalsocial.com/2010/dressing-my-ipad/</link>
		<comments>http://mobilelocalsocial.com/2010/dressing-my-ipad/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:12:17 +0000</pubDate>
		<dc:creator>Michelle D'Attilio</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://mobilelocalsocial.com/?p=3001</guid>
		<description><![CDATA[So today I made it to the apple store (got my Jobs badge on Foursquare) and picked up Apple&#8217;s case for the iPad. I have to say that this does make typing a lot easier, not that it was hard but I do believe we are going to see increasing cases of carpal tunnel. I [...]]]></description>
			<content:encoded><![CDATA[<p>So today I mad<a href="http://mobilelocalsocial.com/wp-content/uploads/2010/04/case.jpg"><img class="alignleft size-full wp-image-3002" title="case" src="http://mobilelocalsocial.com/wp-content/uploads/2010/04/case.jpg" alt="" width="304" height="387" /></a>e it to the apple store (got my Jobs badge on Foursquare) and picked up Apple&#8217;s case for the iPad. I have to say that this does make typing a lot easier, not that it was hard but I do believe we are going to see increasing cases of carpal tunnel.</p>
<p>I do love the case though; I was so worried about taking the iPad anywhere for fear it would get damaged but this is a nice sturdy case and it is pretty cool looking.  Plus I like that you can stand the case up like a picture frame.</p>
<p>I also picked up the VGA adapter to use when I travel so that we ca stream Netflix or to use for presentations.   I was disappointed that my Apple store didn&#8217;t have the Camera Connection Kit as I see the lack of micro SD slots to be the iPad biggest issue. I guess I&#8217;ll have to wait on the one.</p>
<p>What we really need is someone to figure out how to tether the iPhone to the iPad and have it piggyback the 3G &#8211; come on you techie geeks I know you can do this!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilelocalsocial.com/2010/dressing-my-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Foursquare&#8230;.Kill The Point System!</title>
		<link>http://mobilelocalsocial.com/2010/hey-fouraquare-kill-the-point-system/</link>
		<comments>http://mobilelocalsocial.com/2010/hey-fouraquare-kill-the-point-system/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:40:10 +0000</pubDate>
		<dc:creator>Michelle D'Attilio</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mobilelocalsocial.com/?p=2976</guid>
		<description><![CDATA[Happy Foursquare Day – and in the words of one of my clients that is new to Twitter… what the f#@k is Foursquare? Since he is still trying to wrap his head around Twitter I left the explanation at this “ Foursquare is a location based social media platform that is great for service based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilelocalsocial.com/wp-content/uploads/2010/04/killpoints.jpg"><img class="alignleft size-full wp-image-2977" title="killpoints" src="http://mobilelocalsocial.com/wp-content/uploads/2010/04/killpoints.jpg" alt="" width="213" height="243" /></a>Happy Foursquare Day – and in the words of one of my clients that is new to Twitter… what the f#@k is Foursquare? Since he is still trying to wrap his head around Twitter I left the explanation at this “ Foursquare is a location based social media platform that is great for service based industries” and told him I would explain it next time we were face to face.</p>
<p>To find out more about Foursquare you can check my posting <a href="http://mobilelocalsocial.com/2010/03/can-i-add-my-couch-as-a-location-on-foursquare/">“Can I Add My Couch as a Location on Foursquare&#8221;</a> -  but for those of you who already understand and use the service I’d like to offer up my opinion.  I’d like to see the point system taken off completely. I know that Foursquare started as  a game for the users to get points and badges and mayorships but it has evolved into so much more. I think the false check ins and fake locations have diminished the current value.  Users are doing fake check ins and fake locations to accumulate points which gives you nothing more than bragging rights.  I make this statement as a guilty party. Although I only once did a drive by check in because I thought I was actually helping in doing so, I have added places to Foursqaure that aren’t really beneficial to Foursquare users (they are however, real locations).</p>
<p>In my opinion, Foursquare’s value is the fact that I can locate my friends when I check into a venue or find out what is around me. Better yet, when I check in at a restaurant I can get discounts on my food and get tips on what is good. I see so many future uses for Foursquare but the point system has to go so that it isn’t a competition for bragging rights, but an actual useful tool for businesses and their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilelocalsocial.com/2010/hey-fouraquare-kill-the-point-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Ultimate iPad Battery Test</title>
		<link>http://mobilelocalsocial.com/2010/my-ultimate-ipad-battery-test/</link>
		<comments>http://mobilelocalsocial.com/2010/my-ultimate-ipad-battery-test/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:54:44 +0000</pubDate>
		<dc:creator>Michelle D'Attilio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobilelocalsocial.com/?p=2823</guid>
		<description><![CDATA[It&#8217;s is 6:15AM I&#8217;m in the limo riding to O&#8217;Hare to catch a flight to Mexico.  Today will be the ultimate test of the battery of my new iPad.  Can we actually get ten hours off life out of this thing?  We will see. Between wifi on the airplane, the kids watching movies, and me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilelocalsocial.com/wp-content/uploads/2010/04/ipadbatterytest.jpg"><img class="alignleft size-full wp-image-2824" title="ipadbatterytest" src="http://mobilelocalsocial.com/wp-content/uploads/2010/04/ipadbatterytest.jpg" alt="iPad Battery Test" width="288" height="323" /></a>It&#8217;s is 6:15AM I&#8217;m in the limo riding to O&#8217;Hare to catch a flight to Mexico.  Today will be the ultimate test of the battery of my new iPad.  Can we actually get ten hours off life out of this thing?  We will see.</p>
<p>Between wifi on the airplane, the kids watching movies, and me playing around and exploring I&#8217;m going to put this thing to the test.</p>
<p>Actual time used in the limo = 55 minutes </p>
<p>8:30AM We are at the airport and through security.  The battery still says 99%.  The kids watched two half hour shows on the way down.  I haven&#8217;t logged on to the wifi here; I am waiting until we are on the plane.</p>
